Et encore un français presque en pole
Espérons qu'il reste sur ses roues ce coup-ci!
Mike est dans les choux par contre....
1 71 Claudio CORTI ITA Forward Racing Suter 271.1 2'09.624
2 16 Jules CLUZEL FRA Forward Racing Suter 269.1 2'10.037 0.413 / 0.413
3 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 273.6 2'10.413 0.789 / 0.376
4 60 Julian SIMON SPA Mapfre Aspar Team Suter 269.8 2'10.419 0.795 / 0.006
5 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 271.1 2'10.475 0.851 / 0.056
6 19 Xavier SIMEON BEL Holiday Gym G22 Moriwaki 269.6 2'10.492 0.868 / 0.017
7 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 272.4 2'10.578 0.954 / 0.086
8 41 Arne TODE GER Racing Team Germany Suter 271.8 2'10.634 1.010 / 0.056
9 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 271.9 2'10.654 1.030 / 0.020
10 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 269.1 2'10.668 1.044 / 0.014
11 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 271.5 2'10.688 1.064 / 0.020
12 45 Scott REDDING GBR Marc VDS Racing Team Suter 268.8 2'10.768 1.144 / 0.080
13 77 Dominique AEGERTER SWI Technomag-CIP Suter 272.6 2'10.773 1.149 / 0.005
14 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 268.5 2'10.802 1.178 / 0.029
15 3 Simone CORSI ITA JIR Moto2 Motobi 269.6 2'10.821 1.197 / 0.019
16 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 270.3 2'10.846 1.222 / 0.025
17 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 273.1 2'10.864 1.240 / 0.018
18 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 269.8 2'11.050 1.426 / 0.186
19 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 273.6 2'11.177 1.553 / 0.127
20 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 272.2 2'11.190 1.566 / 0.013
21 75 Mattia PASINI ITA JIR Moto2 Motobi 270.1 2'11.212 1.588 / 0.022
22 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 272.9 2'11.221 1.597 / 0.009
23 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 270.1 2'11.410 1.786 / 0.189
24 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 271.4 2'11.421 1.797 / 0.011
25 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 270.3 2'11.457 1.833 / 0.036
26 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 265.5 2'11.461 1.837 / 0.004
27 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 268.7 2'11.537 1.913 / 0.076
28 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 265.0 2'11.613 1.989 / 0.076
29 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 270.9 2'11.684 2.060 / 0.071
30 54 Kev COGHLAN GBR Monlau Joey Darcey FTR 276.9 2'11.694 2.070 / 0.010
31 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 271.6 2'11.815 2.191 / 0.121
32 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 273.1 2'11.948 2.324 / 0.133
33 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 269.4 2'12.052 2.428 / 0.104
34 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 269.7 2'12.167 2.543 / 0.115
35 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 268.3 2'12.340 2.716 / 0.173
36 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 272.1 2'12.360 2.736 / 0.020
37 96 Anthony DELHALLE FRA Blusens-STX BQR-Moto2 268.9 2'12.502 2.878 / 0.142
38 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 273.0 2'12.568 2.944 / 0.066
39 53 Valentin DEBISE FRA WTR San Marino Team ADV 272.6 2'13.106 3.482 / 0.538
40 21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 267.3 2'13.240 3.616 / 0.134
15 Alex DE ANGELIS RSM RSM Team Scot Force GP210