Ce WE GP du Japon à Motegi !
Les 2 premières séances d'essai ont déjà eu lieu avec le décalage horaire :
Pedrosa a chuté dans les 5 premières minutes et s'est fracturé la clavicule gauche en trois endroits ...
Rossi 1er
- 125 :1 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 221.9 1'59.882
2 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 220.2 2'00.085 0.203 / 0.203
3 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 217.4 2'00.405 0.523 / 0.320
4 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 218.3 2'00.438 0.556 / 0.033
5 44 Pol ESPARGARO SPA Tuenti Racing Derbi 217.3 2'00.612 0.730 / 0.174
6 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 216.8 2'01.007 1.125 / 0.395
7 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 215.2 2'01.166 1.284 / 0.159
8 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 217.3 2'01.193 1.311 / 0.027
9 12 Esteve RABAT SPA Blusens-STX Aprilia 218.5 2'01.611 1.729 / 0.418
10 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 216.5 2'01.882 2.000 / 0.271
11 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 219.3 2'01.939 2.057 / 0.057
12 99 Danny WEBB GBR Andalucia Cajasol Aprilia 219.6 2'02.020 2.138 / 0.081
13 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 214.8 2'02.134 2.252 / 0.114
14 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 213.0 2'02.414 2.532 / 0.280
15 43 Takehiro YAMAMOTO JPN Team Nobby Honda 209.0 2'03.004 3.122 / 0.590
16 53 Jasper IWEMA NED CBC Corse Aprilia 215.9 2'03.121 3.239 / 0.117
17 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 212.7 2'03.252 3.370 / 0.131
18 69 Louis ROSSI FRA CBC Corse Aprilia 213.9 2'03.427 3.545 / 0.175
19 14 Johann ZARCO FRA WTR San Marino Team Aprilia 212.8 2'03.551 3.669 / 0.124
20 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 210.3 2'03.614 3.732 / 0.063
21 91 Sasuke SHINOZAKI JPN Team Tec2 Tec2 209.6 2'03.848 3.966 / 0.234
22 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 212.2 2'03.992 4.110 / 0.144
23 42 Syunya MORI JPN Racing Sayama Honda 205.0 2'04.146 4.264 / 0.154
24 94 Jonas FOLGER GER Ongetta Team Aprilia 218.9 2'04.194 4.312 / 0.048
25 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 205.3 2'04.359 4.477 / 0.165
26 88 Hikari OOKUBO JPN 18 Garage Racing Team Honda 210.2 2'04.415 4.533 / 0.056
27 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 209.7 2'04.564 4.682 / 0.149
28 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 208.6 2'04.856 4.974 / 0.292
29 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 208.5 2'04.938 5.056 / 0.082
30 89 Yuma YAHAGI JPN Endurance Honda 211.1 2'06.057 6.175 / 1.119
31 87 Luca MARCONI ITA Ongetta Team Aprilia 210.9 2'06.894 7.012 / 0.837
96 Tommaso GABRIELLI ITA Ongetta Team Aprilia 206.3 2'10.642 10.760 / 3.748
- Motogp :1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 291.6 1'48.174
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 291.1 1'48.387 0.213 / 0.213
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 288.9 1'48.474 0.300 / 0.087
4 27 Casey STONER AUS Ducati Team Ducati 289.1 1'48.481 0.307 / 0.007
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 286.2 1'49.302 1.128 / 0.821
6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 279.9 1'49.357 1.183 / 0.055
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 288.9 1'49.377 1.203 / 0.020
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.3 1'49.544 1.370 / 0.167
9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 286.8 1'49.568 1.394 / 0.024
10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 282.6 1'49.581 1.407 / 0.013
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 289.9 1'49.620 1.446 / 0.039
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 285.2 1'49.644 1.470 / 0.024
13 69 Nicky HAYDEN USA Ducati Team Ducati 291.5 1'49.882 1.708 / 0.238
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 283.3 1'49.957 1.783 / 0.07515 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 273.5 1'50.158 1.984 / 0.201
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 289.2 1'51.105 2.931 / 0.947
26 Dani PEDROSA SPA Repsol Honda Team Honda 256.2 2'00.131 11.957 / 9.02