Ha ouais si c'est une des raisons du départ de
2ème séance d'essai du GP de Valence :Dommage pour Jules il aurait fait le même temps que ce matin il aurait été 7ème... Là il a pris 1s et 23 places
Mike est bien remonté mais il est 11ème avec quasi le temps de Jules de ce matin.
Et beaux temps de Randy et Zarco !
Carlos Checa remonte en chronos et je pense que en course il va ptet secouer les ptits jeunes Espargaro & compagnie !
125 :1 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 221.8 1'40.116
2 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 221.9 1'40.219 0.103 / 0.103
3 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 222.0 1'40.514 0.398 / 0.295
4 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 220.3 1'40.719 0.603 / 0.205
5 44 Pol ESPARGARO SPA Tuenti Racing Derbi 222.7 1'40.860 0.744 / 0.141
6 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 216.5 1'41.719 1.603 / 0.859
7 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 223.4 1'41.774 1.658 / 0.055
8 12 Esteve RABAT SPA Blusens-STX Aprilia 221.0 1'41.940 1.824 / 0.166
9 14 Johann ZARCO FRA WTR San Marino Team Aprilia 212.8 1'41.992 1.876 / 0.05210 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 218.3 1'42.215 2.099 / 0.223
11 94 Jonas FOLGER GER Ongetta Team Aprilia 215.5 1'42.531 2.415 / 0.316
12 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 217.2 1'42.686 2.570 / 0.155
13 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 216.2 1'42.787 2.671 / 0.101
14 99 Danny WEBB GBR Andalucia Cajasol Aprilia 216.8 1'42.837 2.721 / 0.050
15 31 Niklas AJO FIN Monlau Competicion Derbi 214.2 1'43.039 2.923 / 0.202
16 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 218.7 1'43.060 2.944 / 0.021
17 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 213.0 1'43.094 2.978 / 0.034
18 55 Isaac VIÑALES SPA CBC Corse Aprilia 212.0 1'43.274 3.158 / 0.180
19 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 215.3 1'43.365 3.249 / 0.091
20 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 215.0 1'43.809 3.693 / 0.444
21 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 213.9 1'44.163 4.047 / 0.354
22 58 Joan PERELLO SPA SAG Castrol Honda 207.7 1'44.552 4.436 / 0.389
23 56 Peter SEBESTYEN HUN Ongetta Team Aprilia 208.3 1'44.658 4.542 / 0.106
24 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 206.8 1'44.783 4.667 / 0.125
25 69 Louis ROSSI FRA CBC Corse Aprilia 211.6 1'44.898 4.782 / 0.11526 73 Taylor MACKENZIE GBR KRP MMCG Honda 208.7 1'45.051 4.935 / 0.153
27 59 Johnny ROSELL SPA SAG Castrol Honda 212.0 1'45.210 5.094 / 0.159
28 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 211.9 1'45.334 5.218 / 0.124
29 70 John McPHEE GBR KRP Bradley Smith Racing Honda 209.3 1'45.698 5.582 / 0.364
30 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 213.0 1'46.298 6.182 / 0.600
31 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 212.4 1'46.639 6.523 / 0.341
96 Tommaso GABRIELLI ITA Ongetta Team Aprilia 205.1 1'50.548 10.432 / 3.909
Moto 2 : 1 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 261.2 1'36.666
2 60 Julian SIMON SPA Mapfre Aspar Team Suter 257.9 1'36.847 0.181 / 0.181
3 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 262.0 1'36.875 0.209 / 0.028
4 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 261.8 1'36.931 0.265 / 0.056
5 45 Scott REDDING GBR Marc VDS Racing Team Suter 254.5 1'36.948 0.282 / 0.017
6 31 Carmelo MORALES SPA Racing Team Germany Suter 256.3 1'37.181 0.515 / 0.233
7 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 260.6 1'37.232 0.566 / 0.051
8 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 257.8 1'37.241 0.575 / 0.009
9 3 Simone CORSI ITA JIR Moto2 Motobi 258.8 1'37.258 0.592 / 0.017
10 71 Claudio CORTI ITA Forward Racing Suter 255.6 1'37.296 0.630 / 0.038
11 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 260.7 1'37.309 0.643 / 0.01312 77 Dominique AEGERTER SWI Technomag-CIP Suter 256.0 1'37.363 0.697 / 0.054
13 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 252.9 1'37.408 0.742 / 0.045
14 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 254.3 1'37.444 0.778 / 0.036
15 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 254.2 1'37.476 0.810 / 0.032
16 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 260.4 1'37.485 0.819 / 0.009
17 46 Javier FORES SPA Twelve Motorsport/Motorrad AJR 251.3 1'37.637 0.971 / 0.152
18 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 259.1 1'37.696 1.030 / 0.059
19 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 261.5 1'37.720 1.054 / 0.024
20 43 Roman RAMOS SPA Mir Racing MIR Racing 256.0 1'37.725 1.059 / 0.005
21 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 258.0 1'37.787 1.121 / 0.062
22 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 263.9 1'37.815 1.149 / 0.028
23 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 257.4 1'37.835 1.169 / 0.020
24 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 254.3 1'37.840 1.174 / 0.005
25 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 259.1 1'37.881 1.215 / 0.041
26 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 257.4 1'37.949 1.283 / 0.068
27 16 Jules CLUZEL FRA Forward Racing Suter 259.2 1'37.963 1.297 / 0.01428 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 263.2 1'37.980 1.314 / 0.017
29 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 258.9 1'38.093 1.427 / 0.113
30 4 Ricard CARDUS SPA Maquinza-SAG Team Bimota 259.9 1'38.145 1.479 / 0.052
31 19 Xavier SIMEON BEL Holiday Gym Racing Moriwaki 256.2 1'38.371 1.705 / 0.226
32 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 256.3 1'38.396 1.730 / 0.025
33 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 254.0 1'38.402 1.736 / 0.006
34 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 257.3 1'38.462 1.796 / 0.060
35 70 Ferruccio LAMBORGHINI ITA Matteoni Racing Moriwaki 254.6 1'38.856 2.190 / 0.394
36 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 256.6 1'39.141 2.475 / 0.285
37 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 258.0 1'39.160 2.494 / 0.019
38 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 256.1 1'39.249 2.583 / 0.089
39 53 Valentin DEBISE FRA WTR San Marino Team ADV 255.4 1'39.817 3.151 / 0.56840 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 259.9 1'40.260 3.594 / 0.443
41 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 256.5 1'40.896 4.230 / 0.636
42 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 256.3 1'42.829 6.163 / 1.93
Motogp : 1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.3 1'32.690
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'33.004 0.314 / 0.314
3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 301.7 1'33.466 0.776 / 0.462
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 299.3 1'33.468 0.778 / 0.002
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 305.6 1'33.470 0.780 / 0.002
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 303.0 1'33.528 0.838 / 0.058
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 301.9 1'33.535 0.845 / 0.0078 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 304.7 1'33.568 0.878 / 0.033
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 303.3 1'33.661 0.971 / 0.093
10 69 Nicky HAYDEN USA Ducati Team Ducati 301.2 1'33.684 0.994 / 0.023
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 308.0 1'33.782 1.092 / 0.098
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.5 1'33.927 1.237 / 0.145
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'33.954 1.264 / 0.027
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 1'34.154 1.464 / 0.200
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 299.3 1'34.248 1.558 / 0.094
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 303.0 1'34.296 1.606 / 0.048
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 301.2 1'34.636 1.946 / 0.340