Moto 2 FP1 :
1 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 244.7 1'25.534
2 45 Scott REDDING GBR Marc VDS Racing Team Kalex 240.6 1'25.629 0.095 / 0.095
3 81 Jordi TORRES SPA Aspar Team Moto2 Suter 246.0 1'25.633 0.099 / 0.004
4 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Racing Suter 247.7 1'25.640 0.106 / 0.007
5 3 Simone CORSI ITA NGM Mobile Racing Speed Up 246.4 1'25.705 0.171 / 0.065
6 60 Julian SIMON SPA Italtrans Racing Team Kalex 245.5 1'25.724 0.190 / 0.019
7 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 247.1 1'25.772 0.238 / 0.048
8 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 243.1 1'25.805 0.271 / 0.033
9 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 245.0 1'25.824 0.290 / 0.019
10 18 Nicolas TEROL SPA Aspar Team Moto2 Suter 245.2 1'25.920 0.386 / 0.096
11 23 Marcel SCHROTTER GER Desguaces La Torre SAG Kalex 246.6 1'25.942 0.408 / 0.022
12 80 Esteve RABAT SPA Tuenti HP 40 Kalex 244.1 1'25.992 0.458 / 0.050
13 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 244.7 1'26.066 0.532 / 0.074
14 95 Anthony WEST AUS QMMF Racing Team Speed Up 244.2 1'26.127 0.593 / 0.061
16 19 Xavier SIMEON BEL Desguaces La Torre Maptaq Kalex 243.2 1'26.219 0.685 / 0.044
17 4 Randy KRUMMENACHER SWI Technomag carXpert Suter 246.0 1'26.322 0.788 / 0.103
18 77 Dominique AEGERTER SWI Technomag carXpert Suter 244.8 1'26.322 0.788
19 52 Danny KENT GBR Tech 3 Tech 3 247.1 1'26.495 0.961 / 0.173
20 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia Moriwaki 242.3 1'26.560 1.026 / 0.065
21 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 246.1 1'26.633 1.099 / 0.073
23 8 Gino REA GBR Gino Rea Race Team FTR 241.9 1'26.794 1.260 / 0.149
24 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 245.2 1'26.851 1.317 / 0.057
25 9 Kyle SMITH GBR Blusens Avintia Kalex 244.8 1'26.995 1.461 / 0.144
26 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 246.1 1'27.231 1.697 / 0.236
27 24 Toni ELIAS SPA Blusens Avintia Kalex 242.6 1'27.359 1.825 / 0.128
29 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 244.3 1'27.432 1.898 / 0.030
30 49 Axel PONS SPA Tuenti HP 40 Kalex 247.1 1'27.702 2.168 / 0.270
31 92 Alex MARIÑELARENA SPA TargoBank Motorsport Suter 241.5 1'28.412 2.878 / 0.710
32 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 243.5 1'28.506 2.972 / 0.094
33 28 Roman RAMOS SPA Argiñano & Gines Racing Speed Up 240.9 1'29.445 3.911 / 0.939
97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 241.8 1'34.366 8.832 / 4.921
15 pilotes en 6 dixièmes !!!